<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Bureau des Ducks d'Anehim</title>
		<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 16 Apr 2007 00:24:06 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Bureau des Ducks d'Anehim</title>
			<url>http://i12.servimg.com/u/f12/11/22/31/47/my_tea10.jpg</url>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/-t1.htm</link>
		</image>
		<item>
			<title>Alignement</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/alignement-t241.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description>Voici ma formation:



AG-C-AD



McDonald-Getzlaf-Selanne

Kunitz-Marchant-Penner

Ponikarovsky-Påhlsson-Perry

Moen-Shannon-R.Niedermayer



S.Niedermayer-Pronger

Beauchemin-Jackman

O'Donnell-DiPenta



Raycroft

Bryzgalov



PP1



McDonald-Getzlaf-Selanne-S.Niedermayer-Pronger



PP2



Kunitz-Marchant-Penner-Beauchemin-Jackman



PK1



Marchant-Påhlsson-Pronger-S.Niedermayer



PK2



Ponikarovsky-R.Niedermayer-Beauchemin-O'Donnell </description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Mon, 16 Apr 2007 00:24:06 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/alignement-t241.htm#1142</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/alignement-t241.htm</guid>
		</item>
		<item>
			<title>Choix de round</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/choix-de-round-t239.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description><![CDATA[<font color="red"><span style="font-size: 18px; line-height: normal">1ère round Anaheim
<br />

<br />
2e round Anaheim
<br />

<br />
3e round Anaheim
<br />

<br />
4e round Anaheim
<br />

<br />
5e round Anaheim
<br />

<br />
6e round Anaheim
<br />

<br />
7e round Anaheim
<br />

<br />
8e round Anaheim</span></font>]]></description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Sun, 15 Apr 2007 23:20:23 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/choix-de-round-t239.htm#1129</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/choix-de-round-t239.htm</guid>
		</item>
		<item>
			<title>Capitanat</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/capitanat-t238.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description>Capitaine Scott Niedermayer



Assistant #1 Chris Pronger



Assistant #2 Teemu Selanne



Assistant #3 Andy McDonald </description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Sun, 15 Apr 2007 23:13:27 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/capitanat-t238.htm#1127</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/capitanat-t238.htm</guid>
		</item>
		<item>
			<title>Statistiques des joueurs</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/statistiques-des-joueurs-t237.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description>B/A/PTS/MP



Teemu Selänne  0 0 0 0

Andy McDonald  0 0 0 0 

Rob Niedermayer  0 0 0 0 

Dustin Penner  0 0 0 0

Corey Perry  0 0 0 0

Shawn Thornton  0 0 0 0

George Parros  0 0 0 0

Bobby Ryan  0 0 0 0

Matt Keith  0 0 0 0

Colby Genoway 0 0 0 0 

Todd Marchant  0 0 0 0

Samuel Påhlsson 0 0 0 0 

Ryan Getzlaf 0 0 0 0 

Ryan Shannon  0 0 0 0

Mark Hartigan  0 0 0 0

Tim Brent  0 0 0 0

Geoff Peters  0 0 0 0

Petteri Wirtanen  0 0 0 0

Ryan Carter  0 0 0 0

Alexei Ponikarovsky  ...</description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Sun, 15 Apr 2007 23:05:58 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/statistiques-des-joueurs-t237.htm#1124</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/statistiques-des-joueurs-t237.htm</guid>
		</item>
		<item>
			<title>Pré-saison</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/pre-saison-t236.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description>7.9.2007

Colorado Avalanche 3 , Anaheim Mighty Ducks 4

Shots: 29 - 31

COL PP: 0 of 1 (2 shots), Passing:64/71=90 %, Challenges:37/40=90 %

ANA PP: 0 of 0 (0 shots), Passing:65/84=77 %, Challenges:47/55=83 %

Attendance: 10593 of 18129 (Pepsi Center)

Ticket income: 494694 Match televised: No





BOXSCORE OF THE GAME

-----------------------------------------------

01:53 0-1 ANA Samuel Påhlsson [1] (Andy McDonald, François Beauchemin)

10:48 0-2 ANA Ryan Shannon [1] (Scott Niedermayer,  ...</description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Sun, 15 Apr 2007 21:23:29 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/pre-saison-t236.htm#1111</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/pre-saison-t236.htm</guid>
		</item>
		<item>
			<title>Bureau de négociations</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/bureau-de-negociations-t182.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description><![CDATA[<span><marquee><font color="green"><span style="font-size: 18px; line-height: normal">Offrez ici</span></font></marquee></span>]]></description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Thu, 12 Apr 2007 00:09:18 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/bureau-de-negociations-t182.htm#761</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/bureau-de-negociations-t182.htm</guid>
		</item>
		<item>
			<title>Fiche</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/fiche-t181.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description><![CDATA[<font color="red"><span style="font-size: 24px; line-height: normal"><div style="margin:auto;text-align:center;width:100%">PJ/V/D/DP/PTS/BP/BC</div></span></font>
<br />

<br />
<div style="margin:auto;text-align:center;width:100%"><font color="blue"><span style="font-size: 24px; line-height: normal">0/0/0/0/0/0/0</span></font></div>]]></description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Thu, 12 Apr 2007 00:04:16 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/fiche-t181.htm#759</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/fiche-t181.htm</guid>
		</item>
		<item>
			<title>Rosters</title>
			<link>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/rosters-t136.htm</link>
			<dc:creator>Alexandre</dc:creator>
			<description>F A C T S H E E T 

Pro team facts Farm team facts 

Average age: 29 (2 yrs Average age: 24 (24) yrs 

Average height: 6-1 (6-1) Average height: 6-1 (6-1) 

Average weight: 205 (199) Average weight: 198 (196) 

(league average) 





PROFESSIONAL PLAYERS 

The team is currently trying to build the organization and is looking for youth over veterans. 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Teemu Selänne 82 63 77 37 3750000 1 

Andy McDonald 78 68 75 30 3333333 3 

Rob Niedermayer  ...</description>
			<category>Bureau des Ducks d'Anehim</category>
			<pubDate>Sun, 08 Apr 2007 17:29:57 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/rosters-t136.htm#406</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-ducks-d-anehim-f16/rosters-t136.htm</guid>
		</item>
	</channel>
</rss>