<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Bureau des prédateur de Nashville</title>
		<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 08 Apr 2007 15:33:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Bureau des prédateur de Nashville</title>
			<url>http://i12.servimg.com/u/f12/11/22/31/47/my_tea10.jpg</url>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/-t1.htm</link>
		</image>
		<item>
			<title>Résultat Des Match ...</title>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/resultat-des-match-t127.htm</link>
			<dc:creator>M.V.P</dc:creator>
			<description><![CDATA[<font color="yellow"><strong><span style="font-size: 24px; line-height: normal">PréSaison</span></strong></font>]]></description>
			<category>Bureau des prédateur de Nashville</category>
			<pubDate>Sun, 08 Apr 2007 15:33:21 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/resultat-des-match-t127.htm#368</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/resultat-des-match-t127.htm</guid>
		</item>
		<item>
			<title>Capitaina</title>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/capitaina-t50.htm</link>
			<dc:creator>M.V.P</dc:creator>
			<description>  Capt'N   

Petr Fosberg



  Assistant  

Kimo Timonen



  Assistant No.2   

Paul Karya </description>
			<category>Bureau des prédateur de Nashville</category>
			<pubDate>Sat, 07 Apr 2007 01:34:44 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/capitaina-t50.htm#101</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/capitaina-t50.htm</guid>
		</item>
		<item>
			<title>Draft Pick</title>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/draft-pick-t49.htm</link>
			<dc:creator>M.V.P</dc:creator>
			<description><![CDATA[Pick #1 <i>( Nashville )</i>
<br />
Pick #2 <i>( Nashville )</i>
<br />
Pick #3 <i>( Nashville )</i>
<br />
Pick #4 <i>( Nashville )</i>
<br />
Pick #5 <i>( Nashville )</i>]]></description>
			<category>Bureau des prédateur de Nashville</category>
			<pubDate>Sat, 07 Apr 2007 01:29:30 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/draft-pick-t49.htm#97</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/draft-pick-t49.htm</guid>
		</item>
		<item>
			<title>Prospect</title>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/prospect-t39.htm</link>
			<dc:creator>M.V.P</dc:creator>
			<description>RIGHT WING 

Name OF DF OA Age Salary Contr 

Ryan Maki D D C- 22 500000 0 

Ryan Flynn D- D- D 19 650000 0 

Daniel Widing D- D- D 25 450000 0 



CENTER 

Name OF DF OA Age Salary Contr 

Denis Platonov D D- C- 25 450000 0 

Patric Hörnqvist D D C- 20 500000 0 

Michael Santorelli D D D 21 450000 0 

Vaclav Meidl D D- D 21 450000 0 

Stanislav Balan D D- D 21 450000 0 

Grigori Shafigullin D D- D 22 450000 0 

Sergei Soin F D- D 25 450000 0 



LEFT WING 

Name OF DF OA Age  ...</description>
			<category>Bureau des prédateur de Nashville</category>
			<pubDate>Sat, 07 Apr 2007 01:10:08 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/prospect-t39.htm#72</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/prospect-t39.htm</guid>
		</item>
		<item>
			<title>Farm Team</title>
			<link>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/farm-team-t36.htm</link>
			<dc:creator>M.V.P</dc:creator>
			<description>RIGHT WING

Marian Cisar 66 57 63 29 450000 2 

Brandon Segal 53 50 56 23 450000 2 

Paul Brown 45 42 50 22 469000 2 

Jonas Andersson D- D- D 26 450000 0



CENTER 

Kim Staal 54 58 63 29 450000 2 

Scott May 44 45 54 25 450000 2 

Chris Durno 42 46 53 26 450000 2 

John Vigilante 48 42 53 22 450000 2 



LEFT WING

Patrick Leahy 62 62 63 28 450000 2 

Darcy Hordichuk 40 72 62 26 470000 2 

Rich Peverly 57 49 59 24 450000 2 

Dane Byers 39 44 50 21 450000 4 

Robert Snowball  ...</description>
			<category>Bureau des prédateur de Nashville</category>
			<pubDate>Sat, 07 Apr 2007 01:07:15 GMT</pubDate>
			<comments>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/farm-team-t36.htm#66</comments>
			<guid>http://nhlsp.niceboard.com/bureau-des-predateur-de-nashville-f32/farm-team-t36.htm</guid>
		</item>
	</channel>
</rss>